
DG
Encontra voos baratos da Cebgo
Pesquisa ofertas de voos da Cebgo em centenas de sites de viagens ao mesmo tempo
Perguntas frequentes sobre voos com a Cebgo
Avaliações de clientes da Cebgo
Ordenar por:
Estado de voos da Cebgo
Mapa de rotas da Cebgo – Para que destinos voa a Cebgo?
Descobre os destinos diretos ao teu alcance com a Cebgo ao definires o teu aeroporto de partida. Se quiseres saber se a Cebgo faz determinada rota, introduz os aeroportos de partida e destino antes de pesquisares.Todas as rotas de voo da Cebgo
Voo n.º | Aeroporto de partida | Aeroporto de chegada | Duração | Dom | seg | ter | qua | qui | sex | Sáb |
---|---|---|---|---|---|---|---|---|---|---|
6051 | Manila (MNL) | Busuanga (USU) | 1h15m | • | • | • | • | • | • | • |
6872 | Davao (DVO) | Del Carmen (IAO) | 1h15m | • | • | • | • | • | • | • |
6856 | Del Carmen (IAO) | Cebu (CEB) | 1h5m | • | • | • | • | • | • | • |
6209 | Daraga (DRP) | Cebu (CEB) | 1h20m | • | • | • | • | • | • | • |
6286 | Cebu (CEB) | Boracay (MPH) | 1h20m | • | • | • | • | • | • | • |
6871 | Del Carmen (IAO) | Davao (DVO) | 1h15m | • | • | • | • | • | • | • |
6066 | Cebu (CEB) | Busuanga (USU) | 1h40m | • | • | • | • | • | • | • |
6243 | Manila (MNL) | Boracay (MPH) | 1h25m | • | • | • | • | • | • | • |
6208 | Cebu (CEB) | Daraga (DRP) | 1h15m | • | • | • | • | • | • | • |
6117 | Manila (MNL) | Naga City (WNP) | 1h20m | • | • | • | • | • | • | • |
6963 | Angeles City (CRK) | Panglao (TAG) | 1h50m | • | • | • | • | • | • | • |
6964 | Panglao (TAG) | Angeles City (CRK) | 1h45m | • | • | • | • | • | • | • |
6067 | Busuanga (USU) | Cebu (CEB) | 1h40m | • | • | • | • | • | • | • |
6056 | Busuanga (USU) | Manila (MNL) | 1h20m | • | • | • | • | • | • | • |
6118 | Naga City (WNP) | Manila (MNL) | 1h20m | • | • | • | • | • | • | • |
6761 | Angeles City (CRK) | Del Carmen (IAO) | 2h35m | • | • | • | • | • | • | • |
6171 | Angeles City (CRK) | Masbate (MBT) | 1h45m | • | • | • | • | • | • | • |
6602 | Dipolog (DPL) | Cebu (CEB) | 0h50m | • | • | • | • | • | • | • |
6035 | Angeles City (CRK) | Busuanga (USU) | 1h30m | • | • | • | • | • | • | • |
6762 | Del Carmen (IAO) | Angeles City (CRK) | 2h45m | • | • | • | • | • | • | • |
6415 | Iloilo City (ILO) | Cebu (CEB) | 1h0m | • | • | • | • | • | • | • |
6172 | Masbate (MBT) | Angeles City (CRK) | 1h50m | • | • | • | • | • | • | • |
6287 | Boracay (MPH) | Cebu (CEB) | 1h15m | • | • | • | • | • | • | • |
6640 | Pagadian (PAG) | Cebu (CEB) | 1h10m | • | • | • | • | • | • | • |
6036 | Busuanga (USU) | Angeles City (CRK) | 1h45m | • | • | • | • | • | • | • |
6601 | Cebu (CEB) | Dipolog (DPL) | 1h0m | • | • | • | • | • | • | • |
6855 | Cebu (CEB) | Del Carmen (IAO) | 1h10m | • | • | • | • | • | • | • |
6414 | Cebu (CEB) | Iloilo City (ILO) | 1h5m | • | • | • | • | • | • | • |
6639 | Cebu (CEB) | Pagadian (PAG) | 1h15m | • | • | • | • | • | • | • |
6723 | Cebu (CEB) | Cagayan de Oro (CGY) | 1h5m | • | • | • | • | • | • | • |
6724 | Cagayan de Oro (CGY) | Cebu (CEB) | 1h0m | • | • | • | • | • | • | • |
6500 | Cebu (CEB) | Manila (MNL) | 2h10m | • | • | • | ||||
6499 | Manila (MNL) | Cebu (CEB) | 2h10m | • | • | • | ||||
6985 | Angeles City (CRK) | Cebu (CEB) | 2h10m | • | • | |||||
6984 | Cebu (CEB) | Angeles City (CRK) | 2h0m | • | • | |||||
6570 | Tacloban City (TAC) | Cebu (CEB) | 1h0m | • | • | • | • | |||
6569 | Cebu (CEB) | Tacloban City (TAC) | 1h0m | • | • | • | • | |||
6628 | Cebu (CEB) | San Vicente (SWL) | 1h55m | • | • | • | • | |||
6629 | San Vicente (SWL) | Cebu (CEB) | 1h55m | • | • | • | • | |||
6695 | Cebu (CEB) | Mambajao (CGM) | 0h55m | • | • | • | • | • | • | |
6696 | Mambajao (CGM) | Cebu (CEB) | 0h50m | • | • | • | • | • | • | |
6901 | Cebu (CEB) | Surigao (SUG) | 1h0m | • | • | • | ||||
6902 | Surigao (SUG) | Cebu (CEB) | 1h0m | • | • | • | ||||
6244 | Boracay (MPH) | Manila (MNL) | 1h30m | • | • | • | • | • | • | • |
6924 | Butuan (BXU) | Cebu (CEB) | 1h0m | • | • | • | • | • | • | • |
6923 | Cebu (CEB) | Butuan (BXU) | 1h5m | • | • | • | • | • | • | • |
6546 | Cebu (CEB) | Calbayog City (CYP) | 1h5m | • | • | • | • | • | • | • |
6547 | Calbayog City (CYP) | Cebu (CEB) | 1h0m | • | • | • | • | • | • | • |
6515 | Cebu (CEB) | Dumaguete City (DGT) | 0h55m | • | • | • | • | |||
6516 | Dumaguete City (DGT) | Cebu (CEB) | 0h45m | • | • | • | • | |||
6355 | Angeles City (CRK) | El Nido (ENI) | 1h25m | • | • | • | • | • | • | • |
6356 | El Nido (ENI) | Angeles City (CRK) | 1h25m | • | • | • | • | • | • | • |
6792 | Ozamiz (OZC) | Cebu (CEB) | 1h0m | • | • | • | • | • | • | • |
6791 | Cebu (CEB) | Ozamiz (OZC) | 1h0m | • | • | • | • | • | • | • |
6469 | Bacólod (BCD) | Cebu (CEB) | 0h50m | • | • | • | • | |||
6468 | Cebu (CEB) | Bacólod (BCD) | 1h0m | • | • | • | • | |||
6081 | Masbate (MBT) | Cebu (CEB) | 1h10m | • | • | • | ||||
6080 | Cebu (CEB) | Masbate (MBT) | 1h20m | • | • | • |
Informações de contacto da Cebgo
- DGCódigo IATA
- +632-7020-888Ligar
- cebupacificair.comVisita
Tudo o que precisas de saber sobre voos da Cebgo
Principais aeroportos em que a Cebgo opera
Outras companhias aéreas populares em Portugal
Explora destinos populares recomendados por outros utilizadores
Informações sobre a Cebgo
Código IATA | DG |
---|---|
Rotas | 68 |
Rota principal | Cagayan de Oro para Cebu |
Aeroportos em que opera | 27 |
Aeroporto principal | Cebu Mactan Intl |
