
8E
Encontra voos baratos da Bering Air
Pesquisa ofertas de voos da Bering Air em centenas de sites de viagens ao mesmo tempo
Perguntas frequentes sobre voos com a Bering Air
Avaliações de clientes da Bering Air
Estado de voos da Bering Air
Mapa de rotas da Bering Air – Para que destinos voa a Bering Air?
Descobre os destinos diretos ao teu alcance com a Bering Air ao definires o teu aeroporto de partida. Se quiseres saber se a Bering Air faz determinada rota, introduz os aeroportos de partida e destino antes de pesquisares.Todas as rotas de voo da Bering Air
Voo n.º | Aeroporto de partida | Aeroporto de chegada | Duração | Dom | seg | ter | qua | qui | sex | Sáb |
---|---|---|---|---|---|---|---|---|---|---|
621 | Kotzebue (OTZ) | Kobuk (OBU) | 0h50m | • | • | • | • | • | • | • |
661 | Kivalina (KVL) | Kotzebue (OTZ) | 0h30m | • | • | • | • | • | • | • |
622 | Kobuk (OBU) | Kotzebue (OTZ) | 0h50m | • | • | • | • | • | • | • |
621 | Kobuk (OBU) | Shungnak (SHG) | 0h10m | • | • | • | • | • | • | • |
632 | Noorvik (ORV) | Kotzebue (OTZ) | 0h25m | • | • | • | • | • | • | • |
622 | Kotzebue (OTZ) | Ambler (ABL) | 0h45m | • | • | • | • | • | • | • |
644 | Kotzebue (OTZ) | Buckland (BKC) | 0h30m | • | • | • | • | • | • | • |
641 | Kotzebue (OTZ) | Deering (DRG) | 0h30m | • | • | • | • | • | • | • |
632 | Kotzebue (OTZ) | Kiana (IAN) | 0h25m | • | • | • | • | • | • | • |
622 | Ambler (ABL) | Shungnak (SHG) | 0h15m | • | • | • | • | • | • | • |
661 | Kotzebue (OTZ) | Point Hope (PHO) | 0h55m | • | • | • | • | • | • | • |
650 | Kotzebue (OTZ) | Selawik (WLK) | 0h30m | • | • | • | • | • | • | • |
681 | Kotzebue (OTZ) | Noatak (WTK) | 0h20m | • | • | • | • | • | • | • |
661 | Point Hope (PHO) | Kivalina (KVL) | 0h30m | • | • | • | • | • | • | • |
621 | Shungnak (SHG) | Ambler (ABL) | 0h15m | • | • | • | • | • | • | • |
622 | Shungnak (SHG) | Kobuk (OBU) | 0h10m | • | • | • | • | • | • | • |
650 | Selawik (WLK) | Kotzebue (OTZ) | 0h30m | • | • | • | • | • | • | • |
681 | Noatak (WTK) | Kotzebue (OTZ) | 0h20m | • | • | • | • | • | • | • |
621 | Ambler (ABL) | Kotzebue (OTZ) | 0h45m | • | • | • | • | • | • | • |
644 | Buckland (BKC) | Deering (DRG) | 0h15m | • | • | • | • | • | • | • |
644 | Deering (DRG) | Kotzebue (OTZ) | 0h30m | • | • | • | • | • | • | • |
641 | Deering (DRG) | Buckland (BKC) | 0h15m | • | • | • | • | • | • | • |
632 | Kiana (IAN) | Noorvik (ORV) | 0h10m | • | • | • | • | • | • | • |
641 | Buckland (BKC) | Kotzebue (OTZ) | 0h30m | • | • | • | • | • | • | • |
663 | Point Hope (PHO) | Kotzebue (OTZ) | 0h55m | • | • | • | • | • | • | |
872 | Brevig Mission (KTS) | Nome (OME) | 0h30m | • | • | • | • | • | ||
822 | Elim (ELI) | Nome (OME) | 0h45m | • | • | • | • | • | ||
820 | Elim (ELI) | Golovin (GLV) | 0h15m | • | • | • | • | • | ||
605 | Deering (DRG) | Nome (OME) | 0h45m | • | • | • | • | • | ||
880 | Shishmaref (SHH) | Nome (OME) | 0h50m | • | • | • | • | • | ||
812 | Shaktoolik (SKK) | Koyuk (KKA) | 0h20m | • | • | • | • | • | ||
810 | Shaktoolik (SKK) | Unalakleet (UNK) | 0h20m | • | • | • | • | • | ||
440 | Saint Michael (SMK) | Stebbins (WBB) | 0h10m | • | • | • | • | • | ||
852 | Savoonga (SVA) | Gambell (GAM) | 0h15m | • | • | • | • | • | ||
853 | Savoonga (SVA) | Nome (OME) | 0h45m | • | • | • | • | • | ||
872 | Teller (TLA) | Brevig Mission (KTS) | 0h10m | • | • | • | • | • | ||
870 | Teller (TLA) | Nome (OME) | 0h25m | • | • | • | • | • | ||
810 | Unalakleet (UNK) | Nome (OME) | 0h55m | • | • | • | • | • | ||
421 | Unalakleet (UNK) | Shaktoolik (SKK) | 0h20m | • | • | • | • | • | ||
440 | Unalakleet (UNK) | Saint Michael (SMK) | 0h25m | • | • | • | • | • | ||
450 | Stebbins (WBB) | Nome (OME) | 0h50m | • | • | • | • | • | ||
440 | Stebbins (WBB) | Unalakleet (UNK) | 0h25m | • | • | • | • | • | ||
822 | White Mountain (WMO) | Golovin (GLV) | 0h10m | • | • | • | • | • | ||
820 | White Mountain (WMO) | Nome (OME) | 0h25m | • | • | • | • | • | ||
880 | Nome (OME) | Shishmaref (SHH) | 0h50m | • | • | • | • | • | ||
870 | Brevig Mission (KTS) | Teller (TLA) | 0h10m | • | • | • | • | • | ||
421 | Koyuk (KKA) | Unalakleet (UNK) | 0h30m | • | • | • | • | • | ||
810 | Koyuk (KKA) | Shaktoolik (SKK) | 0h20m | • | • | • | • | • | ||
812 | Koyuk (KKA) | Nome (OME) | 0h50m | • | • | • | • | • | ||
820 | Nome (OME) | Elim (ELI) | 0h45m | • | • | • | • | • | ||
853 | Nome (OME) | Gambell (GAM) | 0h50m | • | • | • | • | • | ||
810 | Nome (OME) | Koyuk (KKA) | 0h50m | • | • | • | • | • | ||
870 | Nome (OME) | Brevig Mission (KTS) | 0h30m | • | • | • | • | • | ||
611 | Kotzebue (OTZ) | Noorvik (ORV) | 0h20m | • | • | • | • | • | ||
840 | Nome (OME) | Saint Michael (SMK) | 0h50m | • | • | • | • | • | ||
852 | Nome (OME) | Savoonga (SVA) | 0h45m | • | • | • | • | • | ||
872 | Nome (OME) | Teller (TLA) | 0h25m | • | • | • | • | • | ||
830 | Nome (OME) | Unalakleet (UNK) | 1h15m | • | • | • | • | • | ||
822 | Nome (OME) | White Mountain (WMO) | 0h25m | • | • | • | • | • | ||
630 | Kiana (IAN) | Kotzebue (OTZ) | 0h25m | • | • | • | • | • | ||
820 | Golovin (GLV) | White Mountain (WMO) | 0h10m | • | • | • | • | • | ||
822 | Golovin (GLV) | Elim (ELI) | 0h15m | • | • | • | • | • | ||
853 | Gambell (GAM) | Savoonga (SVA) | 0h15m | • | • | • | • | • | ||
852 | Gambell (GAM) | Nome (OME) | 0h50m | • | • | • | • | • | ||
682 | Noatak (WTK) | Kivalina (KVL) | 0h15m | • | • | • | • | |||
890 | Nome (OME) | Wales (WAA) | 0h50m | • | • | • | • | |||
890 | Wales (WAA) | Nome (OME) | 0h50m | • | • | • | • | |||
805 | Nome (OME) | Deering (DRG) | 1h0m | • | • | • | ||||
671 | Kotzebue (OTZ) | Kivalina (KVL) | 0h30m | • | • | • | ||||
805 | Nome (OME) | Kotzebue (OTZ) | 1h15m | • | • |
Informações de contacto da Bering Air
- 8ECódigo IATA
- +1 907-443-5422Ligar
- beringair.comVisita
Tudo o que precisas de saber sobre voos da Bering Air
Principais aeroportos em que a Bering Air opera
Outras companhias aéreas populares em Portugal
Explora destinos populares recomendados por outros utilizadores
Informações sobre a Bering Air
Código IATA | 8E |
---|---|
Rotas | 75 |
Rota principal | Saint Michael para Stebbins |
Aeroportos em que opera | 29 |
Aeroporto principal | Kotzebue Ralph Wien |
