Avaliações recentes
- Todas as avaliações
- Positivas
- Neutras
- Negativas
segunda-feira | 07:00 - 23:00 |
terça-feira | 07:00 - 23:00 |
quarta-feira | 07:00 - 23:00 |
quinta-feira | 07:00 - 23:00 |
sexta-feira | 07:00 - 23:00 |
sábado | 07:00 - 23:00 |
domingo | 07:00 - 23:00 |
segunda-feira | 07:00 - 23:00 |
terça-feira | 07:00 - 23:00 |
quarta-feira | 07:00 - 23:00 |
quinta-feira | 07:00 - 23:00 |
sexta-feira | 07:00 - 23:00 |
sábado | 07:00 - 23:00 |
domingo | 07:00 - 23:00 |
segunda-feira | 07:00 - 23:00 |
terça-feira | 07:00 - 23:00 |
quarta-feira | 07:00 - 23:00 |
quinta-feira | 07:00 - 23:00 |
sexta-feira | 07:00 - 23:00 |
sábado | 07:00 - 23:00 |
domingo | 07:00 - 23:00 |
segunda-feira | 07:00 - 23:00 |
terça-feira | 07:00 - 23:00 |
quarta-feira | 07:00 - 23:00 |
quinta-feira | 07:00 - 23:00 |
sexta-feira | 07:00 - 23:00 |
sábado | 07:00 - 23:00 |
domingo | 07:00 - 23:00 |
segunda-feira | 07:00 - 23:00 |
terça-feira | 07:00 - 23:00 |
quarta-feira | 07:00 - 23:00 |
quinta-feira | 07:00 - 23:00 |
sexta-feira | 07:00 - 23:00 |
sábado | 07:00 - 23:00 |
domingo | 07:00 - 23:00 |
Dirty vehicle and unclear charges
Prós: The vehicle itself was good.
Contras: It’s still unclear to me how much is being charged for my rental. I booked it for $130. My invoice says something else. I never got a receipt. When I asked about the charges at Zagreb at the time of pickup, I was told I would pay what I booked it for even though the contract showed all sorts of prices. Also, the car was not clean.
Prós: They were friendly when I picked the car up and the car was in good condition.
Contras: The cost in the end was about triple the quote when I booked. I will never rent a car from them again.
A bit slow and confused personnel
Prós: Car, value for money
Contras: Slow check in.
Told us to bring the car back in front of their office. On the day of return told us that it is not good and that we must take it to their parking lot
Chareged more than agreed
Contras: They charged 500kn which is 65EUR for going from Zagreb to Slovenia which is in the EU and they never informed me about such charge or tariff for going “ over border “!!! that amount was larger than the sum of the whole rent for 3 days i agreed to pay.
manipulative and not transparent toward customers .
Plus the charger in the car was not working
Dirty vehicle and unclear charges
Prós: The vehicle itself was good.
Contras: It’s still unclear to me how much is being charged for my rental. I booked it for $130. My invoice says something else. I never got a receipt. When I asked about the charges at Zagreb at the time of pickup, I was told I would pay what I booked it for even though the contract showed all sorts of prices. Also, the car was not clean.
Prós: They were friendly when I picked the car up and the car was in good condition.
Contras: The cost in the end was about triple the quote when I booked. I will never rent a car from them again.
A bit slow and confused personnel
Prós: Car, value for money
Contras: Slow check in.
Told us to bring the car back in front of their office. On the day of return told us that it is not good and that we must take it to their parking lot
Chareged more than agreed
Contras: They charged 500kn which is 65EUR for going from Zagreb to Slovenia which is in the EU and they never informed me about such charge or tariff for going “ over border “!!! that amount was larger than the sum of the whole rent for 3 days i agreed to pay.
manipulative and not transparent toward customers .
Plus the charger in the car was not working
Prós: If you are genuinely interested about why I gave such a poor rating, you could find out why it’s taking so long to get a refund as I was unable to fly due to COVID.
Contras: See above
Prós: The volkswagon golf was clean and drove without issue except low tire pressure on all 4 tires and the low windshield washer fluid was continually beeping.
Contras: Better hours for early flights. We paid for 7 days of of rental but had a 6:45 am departure flight on the seventh day and was told no one would be on premise without incurring an additional fee. We then agreed to drop off the car early on 6th day and were harassed to return the car early.
Prós: If you are genuinely interested about why I gave such a poor rating, you could find out why it’s taking so long to get a refund as I was unable to fly due to COVID.
Contras: See above
Prós: The volkswagon golf was clean and drove without issue except low tire pressure on all 4 tires and the low windshield washer fluid was continually beeping.
Contras: Better hours for early flights. We paid for 7 days of of rental but had a 6:45 am departure flight on the seventh day and was told no one would be on premise without incurring an additional fee. We then agreed to drop off the car early on 6th day and were harassed to return the car early.
segunda-feira | 07:00 - 22:00 |
terça-feira | 07:00 - 22:00 |
quarta-feira | 07:00 - 22:00 |
quinta-feira | 07:00 - 22:00 |
sexta-feira | 07:00 - 22:00 |
sábado | 07:00 - 22:00 |
domingo | 07:00 - 22:00 |
segunda-feira | 08:00 - 21:00 |
terça-feira | 08:00 - 21:00 |
quarta-feira | 08:00 - 21:00 |
quinta-feira | 08:00 - 21:00 |
sexta-feira | 08:00 - 21:00 |
sábado | 08:00 - 21:00 |
domingo | 08:00 - 21:00 |
segunda-feira | 07:00 - 21:00 |
terça-feira | 07:00 - 21:00 |
quarta-feira | 07:00 - 21:00 |
quinta-feira | 07:00 - 21:00 |
sexta-feira | 07:00 - 21:00 |
sábado | 07:00 - 21:00 |
domingo | 07:00 - 21:00 |
segunda-feira | 08:00 - 22:00 |
terça-feira | 08:00 - 22:00 |
quarta-feira | 08:00 - 22:00 |
quinta-feira | 08:00 - 22:00 |
sexta-feira | 08:00 - 22:00 |
sábado | 08:00 - 22:00 |
domingo | 08:00 - 22:00 |
segunda-feira | 08:00 - 20:00 |
terça-feira | 08:00 - 20:00 |
quarta-feira | 08:00 - 20:00 |
quinta-feira | 08:00 - 20:00 |
sexta-feira | 08:00 - 20:00 |
sábado | 08:00 - 20:00 |
domingo | 08:00 - 20:00 |
segunda-feira | 07:00 - 23:00 |
terça-feira | 07:00 - 23:00 |
quarta-feira | 07:00 - 23:00 |
quinta-feira | 07:00 - 23:00 |
sexta-feira | 07:00 - 23:00 |
sábado | 07:00 - 23:00 |
domingo | 07:00 - 23:00 |
segunda-feira | 08:00 - 21:00 |
terça-feira | 08:00 - 21:00 |
quarta-feira | 08:00 - 21:00 |
quinta-feira | 08:00 - 21:00 |
sexta-feira | 08:00 - 21:00 |
sábado | 08:00 - 21:00 |
domingo | 08:00 - 21:00 |
segunda-feira | 07:00 - 23:00 |
terça-feira | 07:00 - 23:00 |
quarta-feira | 07:00 - 23:00 |
quinta-feira | 07:00 - 23:00 |
sexta-feira | 07:00 - 23:00 |
sábado | 07:00 - 23:00 |
domingo | 07:00 - 23:00 |
segunda-feira | 00:00 - 23:59 |
terça-feira | 00:00 - 23:59 |
quarta-feira | 00:00 - 23:59 |
quinta-feira | 00:00 - 23:59 |
sexta-feira | 00:00 - 23:59 |
sábado | 00:00 - 23:59 |
domingo | 00:00 - 23:59 |
segunda-feira | 07:00 - 22:00 |
terça-feira | 07:00 - 22:00 |
quarta-feira | 07:00 - 22:00 |
quinta-feira | 07:00 - 22:00 |
sexta-feira | 07:00 - 22:00 |
sábado | 07:00 - 22:00 |
domingo | 07:00 - 22:00 |
segunda-feira | 07:00 - 23:00 |
terça-feira | 07:00 - 23:00 |
quarta-feira | 07:00 - 23:00 |
quinta-feira | 07:00 - 23:00 |
sexta-feira | 07:00 - 23:00 |
sábado | 07:00 - 23:00 |
domingo | 07:00 - 23:00 |
segunda-feira | 07:00 - 21:00 |
terça-feira | 07:00 - 21:00 |
quarta-feira | 07:00 - 21:00 |
quinta-feira | 07:00 - 21:00 |
sexta-feira | 07:00 - 21:00 |
sábado | 07:00 - 21:00 |
domingo | 07:00 - 21:00 |
Agência mais popular | FLIZZR |
---|---|
Classe de carro mais popular | Mini |
Preço médio | 22 €/dia |
Ótimo preço | 18 €/dia |
Em média, um aluguer de carro em Aeroporto de Zagreb Franjo Tuđman custa 18 € por dia.
As empresas de aluguer de carros que oferecem serviços de transporte de Aeroporto de Zagreb Franjo Tuđman para locais fora do aeroporto são a ACTIVE RENT A CAR, Mack, ADDCAR RENTAL , Firefly e a GREEN MOTION .